Booking Info
| Dates | Price | Availability |
|---|---|---|
| Sat 25th Feb - Sat 03rd Mar | £425 | 0 |
| Sat 03rd Mar - Sat 10th Mar | £425 | 0 |
| Sat 10th Mar - Sat 17th Mar | £425 | 0 |
| Sat 17th Mar - Sat 24th Mar | £390 | 0 |
| Sat 24th Mar - Sat 31st Mar | £375 | 0 |
| Sat 31st Mar - Sat 07th Apr | £495 | 0 |
| Sat 07th Apr - Sat 14th Apr | £225 | 0 |
10% discount for full chalet booking. To book please fill in the enquiries form.
Lodge Availability
Booking Info
Prices are on a per person basis booked from Sunday to Sunday. Rooms sleep a maximum of two people.